Sample 10LCA-YR
Collector: Dr. Laurie Anderson
Epoch: Miocene
Age: Langhian
Stratum: Oak Grove Formation, Alum Bluff Group
Sample occurrence data:
| Genera | Count | Catalog Number |
| Parvilucina | 980 | SDSM 135625 |
| Lirophora | 287 | SDSM 135477 |
| Lucinisca | 214 | SDSM 135631 |
| Spisula | 135 | SDSM 135614 |
| Yoldia | 122 | SDSM 135620 |
| Trigoniocardia | 94 | SDSM 135606 |
| Caryocorbula | 70 | SDSM 135602 |
| Nucula | 54 | SDSM 135609 |
| Tellina | 54 | SDSM 135605 |
| Cyclinella | 46 | SDSM 135623 |
| Cerastroderma | 40 | SDSM 135478 |
| Anadara | 35 | SDSM 135630 |
| Sportella | 25 | SDSM 135615 |
| Anodontia | 23 | SDSM 135505 |
| Glycymeris | 17 | SDSM 135481 |
| Pseudochama | 15 | SDSM 135619 |
| Agriopoma | 15 | SDSM 135612 |
| Macrocallista | 14 | SDSM 135484 |
| Bothrocorbula | 13 | SDSM 135627 |
| Turritella | 12 | SDSM 135498 |
| Diplodonta | 11 | SDSM 135608 |
| Bivalvia | 11 | SDSM 135629 |
| Erycina | 10 | SDSM 135618 |
| Transenella | 10 | SDSM 135622 |
| Pandora | 8 | SDSM 135616 |
| Venericardia | 8 | SDSM 135604 |
| Calyptraea | 8 | SDSM 135502 |
| Ostrea | 6 | SDSM 135485 |
| Ervilia | 6 | SDSM 135607 |
| Pleuromeris | 6 | SDSM 135624 |
| Strombina | 6 | SDSM 135496 |
| Polinices | 6 | SDSM 135487 |
| Chlamys | 5 | SDSM 135617 |
| Neverita | 5 | SDSM 135488 |
| Strioterebrum | 5 | SDSM 135495 |
| Vokesula | 4 | SDSM 135611 |
| Arcinella | 4 | SDSM 135482 |
| Anomia | 3 | SDSM 135603 |
| Lucina | 3 | SDSM 135479 |
| Architectonica | 3 | SDSM 135489 |
| Sigatica | 3 | SDSM 135497 |
| Cavilinga | 2 | SDSM 135507 |
| Eucrassatella | 2 | SDSM 135483 |
| Mactrotoma | 2 | SDSM 135613 |
| Ensis | 2 | SDSM 135504 |
| Pitar | 2 | SDSM 135626 |
| Crassinella | 2 | SDSM 135628 |
| Crucibulum | 2 | SDSM 135480 |
| Acteocina | 2 | SDSM 135491 |
| Gastropoda | 2 | SDSM 135494 |
| Cadulus | 1 | SDSM 135508 |
| Donax | 1 | SDSM 135610 |
| Lucinidae | 1 | SDSM 135621 |
| Cardiidae | 1 | SDSM 135506 |
| Octocorallia | 1 | SDSM 135499 |
| Polygireulima | 1 | SDSM 135492 |
| Oliva | 1 | SDSM 135501 |
| Total | 2421 |
