Sample 94LCA-CB-14D
Collector: Dr. Laurie Anderson
Epoch: Pliocene
Age: Piacenzian
Stratum: Yorktown Formation, Moore House Member
Locality: Above Morgarts Beach
Photographs of field location (provided by Laurie Anderson):


Sample Occurrence Data: Bivalves
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Chama | 158 | 11 | SDSM 135220 |
| Crassinella | 140 | 10 | SDSM 135239 |
| Nucula | 69 | 5 | SDSM 135291 |
| Glycymeris | 68 | 5 | SDSM 135221 |
| Caryocorbula | 65 | 4 | SDSM 135284 |
| Plicatula | 60 | 4 | SDSM 135228 |
| Noetia | 55 | 4 | SDSM 135230 |
| Nuculana | 48 | 3 | SDSM 135276 |
| Parvilucina | 47 | 3 | SDSM 135240 |
| Pleuromeris | 42 | 3 | SDSM 135260 |
| Gouldia | 36 | 2 | SDSM 135273 |
| Pteromeris | 31 | 2 | SDSM 135245 |
| Astarte | 30 | 2 | SDSM 135229 |
| Tellina | 27 | 2 | SDSM 135272 |
| Anadara | 26 | 2 | SDSM 135281 |
| Spisula | 22 | 1 | SDSM 135231 |
| Semele | 19 | 1 | SDSM 135254 |
| Cardites | 10 | 0.7 | SDSM 135266 |
| Trigonulina | 8 | 0.5 | SDSM 135285 |
| Aequipecten | 5 | 0.3 | SDSM 135242 |
| Anomia | 3 | 0.2 | SDSM 135292 |
| Ostrea | 2 | 0.1 | SDSM 135222 |
| Panopea | 2 | 0.1 | SDSM 135223 |
| Conradostrea | 1 | 0.07 | SDSM 135224 |
| Anomalocardia | 1 | 0.07 | SDSM 135268 |
| Bivalvia (unidentified) | 1 | 0.07 | SDSM 135227 |
| Total | 976 |
Sample Occurrence Data: Gastropods
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
| Crepidula | 98 | 7 | SDSM 135234 |
| Calyptraea | 91 | 6 | SDSM 135290 |
| Vermetidae | 50 | 3 | SDSM 135233 |
| Bostrycapulus | 29 | 2 | SDSM 135225 |
| Tectonatica | 23 | 2 | SDSM 135250 |
| Caecum | 20 | 1 | SDSM 135243 |
| Crucibulum | 20 | 1 | SDSM 135259 |
| Seila | 19 | 1 | SDSM 135248 |
| Turbonilla | 19 | 1 | SDSM 135282 |
| Acteocina | 18 | 1 | SDSM 135275 |
| Prunum | 13 | 0.9 | SDSM 135253 |
| Dentimargo | 12 | 0.8 | SDSM 135286 |
| Rissoina | 10 | 0.7 | SDSM 135238 |
| Diodora | 9 | 0.6 | SDSM 135279 |
| Granulina | 7 | 0.5 | SDSM 135246 |
| Houbricka | 7 | 0.5 | SDSM 135247 |
| Astyris | 7 | 0.5 | SDSM 135261 |
| Turritella | 7 | 0.5 | SDSM 135265 |
| Nassarius | 7 | 0.5 | SDSM 135270 |
| Calliostoma | 5 | 0.3 | SDSM 135255 |
| Epitonium | 5 | 0.3 | SDSM 135264 |
| Triphora | 4 | 0.3 | SDSM 135257 |
| Gastropoda (unidentified) | 2 | 0.1 | SDSM 135237 |
| Urosalpinx | 2 | 0.1 | SDSM 135256 |
| Carinorbis | 2 | 0.1 | SDSM 135269 |
| Zonulispira | 1 | 0.07 | SDSM 135241 |
| Modulus | 1 | 0.07 | SDSM 135244 |
| Cancellaria | 1 | 0.07 | SDSM 135251 |
| Kurtziella | 1 | 0.07 | SDSM 135252 |
| Nannodiella | 1 | 0.07 | SDSM 135258 |
| Naticidae | 1 | 0.07 | SDSM 135277 |
| Turbo | 1 | 0.07 | SDSM 135278 |
| Lioglyphostoma | 1 | 0.07 | SDSM 135280 |
| Olivella | 1 | 0.07 | SDSM 135283 |
| Cerodrillia | 1 | 0.07 | SDSM 135288 |
| Total | 494 |

