Skip to Main Content

Sample 95LCA-GA-3B

Collector: Dr. Laurie Anderson

Epoch: Pliocene

Stratum: Duplin Formation

Locality: Stilson Pit

Sample Occurrence Data: Bivalves

Taxon Count Percentage of Sample (%) Catalog Number
Parvilucina 553 36 SDSM 112502; SDSM 113332
Mulinia 307 20 SDSM 112484
Astarte 78 5 SDSM 112495
Caryocorbula 55 4 SDSM 112512
Plicatula 44 3 SDSM 112493
Cyclocardia 42 3 SDSM 112515
Nuculana 18 1 SDSM 112514
Mercenaria 15 1 SDSM 112486
Glycymeris 12 1 SDSM 112489
Chama 9 0.6 SDSM 112494
Lirophora 9 0.6 SDSM 113044; SDSM 112501
Chesapecten 8 0.5 SDSM 112492
Anadara 7 0.5 SDSM 112499
Conradostrea 6 0.4 SDSM 112485
Ostrea 6 0.4 SDSM 112491
Eucrassatella 3 0.2 SDSM 112487
Noetia 3 0.2 SDSM 112503
Barbatia 3 0.2 SDSM 113045
Spisula 3 0.2 SDSM 112519; SDSM 112488
Cardita 1 0.06 SDSM 112505
Lucinisca 1 0.06 SDSM 112517
Total 1183

Sample Occurrence Data: Gastropods

Taxon Count Percentage of Sample (%) Catalog Number
Turritella 315 20 SDSM 112496
Gastropoda (Unidentified) 7 0.5 SDSM 112516
Oliva 3 0.2 SDSM 112498
Turbonilla 2 0.1 SDSM 112518
Neverita 1 0.06 SDSM 112504
Marginella 1 0.06 SDSM 112510
Fissurellidae 1 0.06 SDSM 112511
Total 333

Sample Occurrence Data: Other

Taxon Count Percentage of Sample (%) Catalog Number
Cadulus 25 2 SDSM 112506
Dentalium 7 0.5 SDSM 112507
Total 32

Return to faunal lists