Skip to Main Content

Sample 95LCA-GA-4

Collector: Dr. Laurie Anderson

Epoch: Pliocene

Stratum: Duplin Formation

Locality: Doctortown

Sample Occurrence Data: Bivalves

Taxon Count Percentage of Sample (%) Catalog Number
Parvilucina 820 28 SDSM 112154
Anadara 464 16 SDSM 112156; SDSM 113190
Spisula 426 15 SDSM 112150
Nuculana 293 10 SDSM 112167
Carolinapecten 173 6 SDSM 112142
Crassinella 137 5 SDSM 112183
Tellina 95 3 SDSM 112171
Ostrea 61 2 SDSM 112160
Pleuromeris 61 2 SDSM 112184
Veneridae 54 2 SDSM 112192
Astarte 52 2 SDSM 112161
Radiolucina 49 2 SDSM 112190
Isognomon 33 1 SDSM 112145
Caryocorbula 26 0.9 SDSM 112166
Arca 20 0.7 SDSM 112189
Bivalvia (Unidentified) 19 0.7 SDSM 112188; SDSM 113191
Plicatula 10 0.3 SDSM 112162
Glycymeris 9 0.3 SDSM 112146
Carditamera 9 0.3 SDSM 112158
Pteromeris 6 0.2 SDSM 112165
Gouldia 6 0.2 SDSM 112191
Chesacardium 5 0.2 SDSM 112172
Myidae 5 0.2 SDSM 112180
Nucula 5 0.2 SDSM 112187
Macrocallista 3 0.1 SDSM 112159
Mercenaria 3 0.1 SDSM 112152; SDSM 113189
Astarte 2 0.07 SDSM 113187
Eucrassatella 1 0.03 SDSM 112143
Agriopoma 1 0.03 SDSM 112144
Lirophora 1 0.03 SDSM 112147
Anomia 1 0.03 SDSM 112149
Solecardia 1 0.03 SDSM 112164
Chama 1 0.03 SDSM 112175
Lucinisca 1 0.03 SDSM 112176
Spisula 1 0.03 SDSM 113188
Total 2854

Sample Occurrence Data: Gastropods

Taxon Count Percentage of Sample (%) Catalog Number
Turritella 25 0.9 SDSM 112181
Calyptraea 8 0.3 SDSM 112182
Buccinidae 3 0.1 SDSM 112168
Melanella 2 0.07 SDSM 112170
Neverita 2 0.07 SDSM 112173
Acteocina 2 0.07 SDSM 112177
Cyclostremiscus 2 0.07 SDSM 112178
Diodora 2 0.07 SDSM 112179
Oliva 1 0.03 SDSM 112157
Crucibulum 1 0.03 SDSM 112163
Hastula 1 0.03 SDSM 112174
Calliostoma 1 0.03 SDSM 112185
Total 50

Return to faunal lists