Skip to Main Content

Sample LA-11-7-91-7

Collector: Dr. Laurie Anderson

Epoch: Pliocene

Age: Piacenzian

Stratum: Tamiami Formation, Pinecrest Beds

Locality: Quality Aggregates

Photographs of field location (provided by Laurie Anderson):

 

Sample Occurrence Data: Bivalves

Taxon Count Percentage of Sample (%) Catalog Number
Nuculana 354 26 SDSM 119392; SDSM 140854
Caryocorbula 156 12 SDSM 119336
Parvilucina 133 10 SDSM 119390
Pleuromeris 104 8 SDSM 119330
Anadara 96 7 SDSM 119261
Plicatula 43 3 SDSM 119255
Perna 25 2 SDSM 119256
Macrocallista 10 0.7 SDSM 119382
Eucrassatella 7 0.5 SDSM 119258
Vokesula 7 0.5 SDSM 119448; SDSM 119449
Ostrea 6 0.4 SDSM 119450
Chione 5 0.4 SDSM 119283
Radiolucina 5 0.4 SDSM 119458
Nucula 5 0.4 SDSM 119461
Tellina 4 0.3 SDSM 119385
Clathrolucina 4 0.3 SDSM 119455
Chama 3 0.2 SDSM 119280
Astarte 3 0.2 SDSM 119342
Americardia 3 0.2 SDSM 119452
Noetia 2 0.1 SDSM 119383
Arcopsis 2 0.1 SDSM 119387
Gouldia 2 0.1 SDSM 119391
Dosinia 1 0.08 SDSM 119260
Carditamera 1 0.08 SDSM 119278
Argopecten 1 0.08 SDSM 119289
Glycymeris 1 0.08 SDSM 119331
Veneridae 1 0.08 SDSM 119337
Tellinidae 1 0.08 SDSM 119343
Total 985

Sample Occurrence Data: Gastropods

Taxon Count Percentage of Sample (%) Catalog Number
Turritella 77 6 SDSM 119277
Oliva 68 5 SDSM 119281
Crepidula 46 3 SDSM 119257
Naticidae 33 2 SDSM 119344; SDSM 141701
Nassarius 24 2 SDSM 119456
Dentimargo 12 0.9 SDSM 141707
Urosalpinx 10 0.7 SDSM 119282
Solariorbis 10 0.7 SDSM 119333
Terebra 9 0.7 SDSM 119451
Prunum 7 0.5 SDSM 119290
Cyclostremiscus 5 0.4 SDSM 119340
Cancellaria 4 0.3 SDSM 119332
Costoanachis 4 0.3 SDSM 119386
Anachis 4 0.3 SDSM 119388
Gastropoda (Unidentified) 4 0.3 SDSM 140852;  SDSM 141708
Cochliolepis 4 0.3 SDSM 141702
Petaloconchus 3 0.2 SDSM 119259
Vermicularia 3 0.2 SDSM 119454
Zebinella 2 0.1 SDSM 119334
Sedilia 2 0.1 SDSM 119345
Crucibulum 2 0.1 SDSM 119460
Teinostoma 2 0.1 SDSM 119462
Polygireulima 2 0.1 SDSM 141709
Strombus 1 0.08 SDSM 119284
Strombina 1 0.08 SDSM 119285
Fusinus 1 0.08 SDSM 119286
Fusiturricula 1 0.08 SDSM 119328
Drilliidae 1 0.08 SDSM 119329
Melanella 1 0.08 SDSM 119335
Conus 1 0.08 SDSM 119338
Diodora 1 0.08 SDSM 119339
Epitonium 1 0.08 SDSM 119341
Naticarius 1 0.08 SDSM 119384
Favartia 1 0.08 SDSM 119393
Kurtziella 1 0.08 SDSM 119459
Aorotrema 1 0.08 SDSM 140853
Turbonilla 1 0.08 SDSM 140855
Nannodiella 1 0.08 SDSM 141703
Granulina 1 0.08 SDSM 141704
Costoanachis 1 0.08 SDSM 141705
Petaloconchus 1 0.08 SDSM 141706
Mitrella 1 0.08 SDSM 141710
Total 356

Return to faunal lists