Sample LCA-3-89-1
Collector: Dr. Laurie Anderson
Epoch: Pliocene
Age: Piacenzian
Stratum: Tamiami Formation, Pinecrest Beds
Locality: APAC North Pit
Photographs of field location (provided by Laurie Anderson):




Sample Occurrence Data: Bivalves
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Parvilucina | 242 | 12 | SDSM 138348 |
| Conradostrea | 150 | 8 | SDSM 138255 |
| Transennella | 118 | 6 | SDSM 138385 |
| Vokesula | 104 | 5 | SDSM 138380 |
| Anadara | 100 | 5 | SDSM 138262 |
| Nuculana | 99 | 5 | SDSM 138381 |
| Caryocorbula | 52 | 3 | SDSM 138377 |
| Radiolucina | 52 | 3 | SDSM 138386 |
| Nucula | 48 | 2 | SDSM 138384 |
| Arcinella | 45 | 2 | SDSM 138254 |
| Pleuromeris | 41 | 2 | SDSM 138322 |
| Chama | 40 | 2 | SDSM 138256 |
| Lirophora | 37 | 2 | SDSM 138287 |
| Argopecten | 29 | 1 | SDSM 138263 |
| Plicatula | 28 | 1 | SDSM 138296 |
| Veneridae | 28 | 1 | SDSM 138309 |
| Tellina | 26 | 1 | SDSM 138333 |
| Americardia | 25 | 1 | SDSM 138303 |
| Chione | 24 | 1 | SDSM 138300 |
| Cavilinga | 24 | 1 | SDSM 138360 |
| Bivalvia (Unidentified) | 21 | 1 | SDSM 138350 |
| Arca | 20 | 1 | SDSM 138286 |
| Arcopsis | 18 | 0.9 | SDSM 138349 |
| Laevicardium | 16 | 0.8 | SDSM 138290 |
| Dosinia | 14 | 0.7 | SDSM 138284 |
| Tucetona | 13 | 0.7 | SDSM 138335 |
| Cardites | 12 | 0.6 | SDSM 138285 |
| Pteromeris | 11 | 0.6 | SDSM 138363 |
| Eucrassatella | 10 | 0.6 | SDSM 138264 |
| Anomia | 9 | 0.5 | SDSM 138354 |
| Laciolina | 8 | 0.4 | SDSM 138328 |
| Isognomon | 7 | 0.4 | SDSM 138265 |
| Anodontia | 7 | 0.4 | SDSM 138301 |
| Gouldia | 7 | 0.4 | SDSM 138365 |
| Mercenaria | 6 | 0.3 | SDSM 138258 |
| Diplodonta | 6 | 0.3 | SDSM 138315 |
| Lucina | 5 | 0.3 | SDSM 138294 |
| Aligena | 5 | 0.3 | SDSM 138314 |
| Pitar | 5 | 0.3 | SDSM 138332 |
| Lasaeidae | 5 | 0.3 | SDSM 138367 |
| Trachycardium | 4 | 0.2 | SDSM 138266 |
| Gemma | 4 | 0.2 | SDSM 138337 |
| Sphenia | 4 | 0.2 | SDSM 138345 |
| Semele | 4 | 0.2 | SDSM 138362 |
| Tellidora | 3 | 0.2 | SDSM 138259 |
| Megapitaria | 3 | 0.2 | SDSM 138261 |
| Chioneryx | 3 | 0.2 | SDSM 138329 |
| Crassinella | 3 | 0.2 | SDSM 138371 |
| Phacoides | 2 | 0.1 | SDSM 138289 |
| Panchione | 2 | 0.1 | SDSM 138295 |
| Ervilia | 2 | 0.1 | SDSM 138370 |
| Papyridea | 1 | 0.05 | SDSM 138316 |
| Cymatoica | 1 | 0.05 | SDSM 138320 |
| Tagelus | 1 | 0.05 | SDSM 138321 |
| Anomalocardia | 1 | 0.05 | SDSM 138323 |
| Dinocardium | 1 | 0.05 | SDSM 138324 |
| Spisula | 1 | 0.05 | SDSM 138327 |
| Bothrocorbula | 1 | 0.05 | SDSM 138330 |
| Pandora | 1 | 0.05 | SDSM 138331 |
| Rocellaria | 1 | 0.05 | SDSM 138344 |
| Perna | 1 | 0.05 | SDSM 138351 |
| Divalinga | 1 | 0.05 | SDSM 138352 |
| Pteria | 1 | 0.05 | SDSM 138353 |
| Parastarte | 1 | 0.05 | SDSM 138359 |
| Callucina | 1 | 0.05 | SDSM 138364 |
| Musculus | 1 | 0.05 | SDSM 141712 |
| Total | 1577 |
Sample Occurrence Data: Gastropods
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Vermetidae | 105 | 5 | SDSM 138253 |
| Strombus | 57 | 3 | SDSM 138257 |
| Nassarius | 24 | 1 | SDSM 138311 |
| Olivella | 17 | 0.9 | SDSM 138340 |
| Crucibulum | 15 | 0.8 | SDSM 138291 |
| Terebra | 11 | 0.6 | SDSM 138347 |
| Prunum | 11 | 0.6 | SDSM 138317 |
| Bostrycapulus | 10 | 0.5 | SDSM 138297 |
| Crepidula | 8 | 0.4 | SDSM 138305 |
| Naticarius | 8 | 0.4 | SDSM 138310 |
| Neverita | 6 | 0.3 | SDSM 138369 |
| Cancellaria | 5 | 0.3 | SDSM 138307 |
| Gastropoda (Unidentified) | 5 | 0.3 | SDSM 138318 |
| Cerithium | 5 | 0.3 | SDSM 138338 |
| Pleioptygma | 4 | 0.2 | SDSM 138288 |
| Conus | 4 | 0.2 | SDSM 138298 |
| Oliva | 4 | 0.2 | SDSM 138299 |
| Sportella | 4 | 0.2 | SDSM 138342 |
| Cochlespira | 4 | 0.2 | SDSM 138356 |
| Strictispira | 4 | 0.2 | SDSM 138361 |
| Volvarina | 4 | 0.2 | SDSM 138373 |
| Fulguropsis | 4 | 0.2 | SDSM 138306; SDSM 138306 |
| Diodora | 4 | 0.2 | SDSM 138336; SDSM 141713 |
| Architectonica | 3 | 0.2 | SDSM 138260 |
| Agladrillia | 3 | 0.2 | SDSM 138325 |
| Turritella | 3 | 0.2 | SDSM 138339 |
| Vokesinotus | 3 | 0.2 | SDSM 138366 |
| Aphera | 3 | 0.2 | SDSM 138374 |
| Mitrella | 3 | 0.2 | SDSM 138375 |
| Muricidae | 3 | 0.2 | SDSM 138376 |
| Strombina | 2 | 0.1 | SDSM 138308 |
| Calliostoma | 2 | 0.1 | SDSM 138341 |
| Schwartziella | 2 | 0.1 | SDSM 138357 |
| Poirieria | 2 | 0.1 | SDSM 138358 |
| Pliculofusus | 2 | 0.1 | SDSM 138378 |
| Calotrophon | 2 | 0.1 | SDSM 141711 |
| Pyrgospira | 2 | 0.1 | SDSM 141714 |
| Chicoreus | 1 | 0.05 | SDSM 138267 |
| Fusinus | 1 | 0.05 | SDSM 138292 |
| Hexaplex | 1 | 0.05 | SDSM 138293 |
| Turbo | 1 | 0.05 | SDSM 138312 |
| Bulla | 1 | 0.05 | SDSM 138313 |
| Solenosteira | 1 | 0.05 | SDSM 138319 |
| Vexillum | 1 | 0.05 | SDSM 138326 |
| Daphnella | 1 | 0.05 | SDSM 138355 |
| Volutifusus | 1 | 0.05 | SDSM 138368 |
| Tegula | 1 | 0.05 | SDSM 138372 |
| Eulithidium | 1 | 0.05 | SDSM 138379 |
| Melanella | 1 | 0.05 | SDSM 138382 |
| Acteon | 1 | 0.05 | SDSM 138383 |
| Total | 360 |
