Skip to Main Content

Sample LCA-3-89-13B

Collector: Dr. Laurie Anderson

Epoch: Pliocene

Age: Piacenzian

Stratum: Tamiami Formation, Pinecrest Beds

Locality: APAC North Pit

Sample Occurrence Data: Bivalves

Taxon Count Percentage of Sample (%) Catalog Number
Vokesula 223 14 SDSM 134240
Parvilucina 207 13 SDSM 134226
Nuculana 82 5 SDSM 134231
Spisula 77 5 SDSM 134144
Cavilinga 54 3 SDSM 134239
Mercenaria 50 3 SDSM 134142
Caryocorbula 48 3 SDSM 134242
Radiolucina 47 3 SDSM 134243
Eucrassatella 45 3 SDSM 134143
Chama 38 2 SDSM 134203
Ostrea 37 2 SDSM 134150
Panchione 35 2 SDSM 134202
Bivalvia (Unidentified) 34 2 SDSM 134255
Nucula 31 2 SDSM 134225
Anadara 26 2 SDSM 134147
Macrocallista 22 1 SDSM 134208
Ervilia 22 1 SDSM 134230
Transennella 22 1 SDSM 134246
Veneridae 18 1 SDSM 134237
Anomia 17 1 SDSM 134210
Cyclinella 17 1 SDSM 134249
Chione 14 0.9 SDSM 134218
Gouldia 14 0.9 SDSM 134220
Anodontia 11 0.7 SDSM 134212
Laevicardium 10 0.6 SDSM 134206
Plicatula 10 0.6 SDSM 134214
Lirophora 9 0.6 SDSM 134148
Carolinapecten 9 0.6 SDSM 134211
Tellina 8 0.5 SDSM 134222
Pleuromeris 8 0.5 SDSM 134234
Americardia 8 0.5 SDSM 134247
Arcopsis 6 0.4 SDSM 134253
Divalinga 6 0.4 SDSM 134254
Cyclocardia 5 0.3 SDSM 134227
Semele 5 0.3 SDSM 134235
Chioneryx 5 0.3 SDSM 134236
Anomalocardia 5 0.3 SDSM 134241
Parastarte 5 0.3 SDSM 134244
Callucina 5 0.3 SDSM 134252
Lucinisca 5 0.3 SDSM 134256
Diplodonta 5 0.3 SDSM 134285
Cardites 4 0.2 SDSM 134250
Tucetona 4 0.2 SDSM 134277
Panopea 3 0.2 SDSM 134205
Sportella 3 0.2 SDSM 134221
Lucinidae 3 0.2 SDSM 134223
Dendostrea 2 0.1 SDSM 134204
Arca 2 0.1 SDSM 134228
Crassinella 2 0.1 SDSM 134229
Pitar 2 0.1 SDSM 134232
Kellia 2 0.1 SDSM 134248
Arcinella 2 0.1 SDSM 134261
Pteria 1 0.06 SDSM 134224
Rocellaria 1 0.06 SDSM 134233
Tellinidae 1 0.06 SDSM 134238
Astarte 1 0.06 SDSM 134251
Euvola 1 0.06 SDSM 134262
Verticordiidae 1 0.06 SDSM 134278
Ctena 1 0.06 SDSM 134353
Perna 1 0.06 SDSM 134354
Pleurolucina 1 0.06 SDSM 135376
Total 1346

Sample Occurrence Data: Gastropods

Taxon Count Percentage of Sample (%) Catalog Number
Vermicularia 103 6 SDSM 134145
Vermetidae 49 3 SDSM 134213
Turritella 20 1 SDSM 134216
Crepidula 19 1 SDSM 134207
Crucibulum 16 1 SDSM 134271
Neverita 14 0.9 SDSM 134268
Olivella 11 0.7 SDSM 134269
Bostrycapulus 6 0.4 SDSM 134281
Fusinus 4 0.2 SDSM 134215
Oliva 4 0.2 SDSM 134260
Gastropoda (Unidentified) 4 0.2 SDSM 134264; SDSM 141699
Naticarius 4 0.2 SDSM 134350
Strombus 4 0.2 SDSM 134356
Pilsbryspira 3 0.2 SDSM 134286
Naticidae 3 0.2 SDSM 134287
Prunum 3 0.2 SDSM 134265
Cancellaria 2 0.1 SDSM 134263
Nassarius 2 0.1 SDSM 134273
Solariorbis 2 0.1 SDSM 134276
Compsodrillia 2 0.1 SDSM 134282
Acteocina 2 0.1 SDSM 134352
Ficus 1 0.06 SDSM 134209
Tenaturris 1 0.06 SDSM 134258
Architectonica 1 0.06 SDSM 134266
Seila 1 0.06 SDSM 134267
Costoanachis 1 0.06 SDSM 134272
Lucapina 1 0.06 SDSM 134274
Polystira 1 0.06 SDSM 134279
Turbonilla 1 0.06 SDSM 134283
Melanella 1 0.06 SDSM 134284
Agladrillia 1 0.06 SDSM 134351
Tritia 1 0.06 SDSM 134355
Total 285

Return to faunal lists