Sample LCA-3-89-15
Collector: Dr. Laurie Anderson
Epoch: Pliocene
Age: Piacenzian
Stratum: Tamiami Formation, Pinecrest Beds
Locality: APAC North Pit
Sample Occurrence Data: Bivalves
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Anadara | 214 | 9 | SDSM 133787 |
| Parvilucina | 208 | 9 | SDSM 133865 |
| Caryocorbula | 204 | 9 | SDSM 133792 |
| Nuculana | 201 | 9 | SDSM 133797 |
| Transennella | 161 | 7 | SDSM 133873 |
| Radiolucina | 126 | 5 | SDSM 133866 |
| Glans | 98 | 4 | SDSM 133867 |
| Plicatula | 66 | 3 | SDSM 133779 |
| Americardia | 53 | 3 | SDSM 133827 |
| Vokesula | 51 | 2 | SDSM 133831 |
| Chama | 41 | 2 | SDSM 133786 |
| Hyotissa | 39 | 2 | SDSM 133781 |
| Carolinapecten | 35 | 2 | SDSM 133780 |
| Lirophora | 32 | 1 | SDSM 133788 |
| Chione | 29 | 1 | SDSM 133785 |
| Conradostrea | 28 | 1 | SDSM 141721 |
| Arcopsis | 24 | 1 | SDSM 133798 |
| Anomia | 22 | 1 | SDSM 133804 |
| Tellina | 22 | 1 | SDSM 133822 |
| Nucula | 21 | 0.9 | SDSM 133801 |
| Bivalvia (Unidentified) | 18 | 0.8 | SDSM 133832 |
| Perna | 16 | 0.7 | SDSM 133838 |
| Isognomon | 15 | 0.7 | SDSM 133794 |
| Cyclinella | 15 | 0.7 | SDSM 133826 |
| Pteromeris | 14 | 0.6 | SDSM 133874 |
| Crassinella | 13 | 0.6 | SDSM 133830 |
| Arca | 10 | 0.4 | SDSM 133789 |
| Sphenia | 8 | 0.3 | SDSM 133835 |
| Diplodonta | 7 | 0.3 | SDSM 133799 |
| Glycymeris | 7 | 0.3 | SDSM 133807 |
| Cavilinga | 6 | 0.3 | SDSM 133810 |
| Tagelus | 5 | 0.2 | SDSM 133800 |
| Cardites | 4 | 0.2 | SDSM 133803 |
| Juliacorbula | 4 | 0.2 | SDSM 133806 |
| Laevicardium | 4 | 0.2 | SDSM 133833 |
| Eucrassatella | 3 | 0.1 | SDSM 133809 |
| Semele | 3 | 0.1 | SDSM 133834 |
| Dosinia | 2 | 0.09 | SDSM 133841 |
| Abra | 2 | 0.09 | SDSM 133859 |
| Veneridae | 2 | 0.09 | SDSM 133862 |
| Rocellaria | 2 | 0.09 | SDSM 133864 |
| Lithophaga | 2 | 0.09 | SDSM 133861; SDSM 141719 |
| Gouldia | 1 | 0.04 | SDSM 133819 |
| Cumingia | 1 | 0.04 | SDSM 133829 |
| Trachycardium | 1 | 0.04 | SDSM 133840 |
| Tellidora | 1 | 0.04 | SDSM 133842 |
| Pandora | 1 | 0.04 | SDSM 133844 |
| Tellinidae | 1 | 0.04 | SDSM 133860 |
| Cymatoica | 1 | 0.04 | SDSM 133863 |
| Limidae | 1 | 0.04 | SDSM 133869 |
| Chamidae | 1 | 0.04 | SDSM 141720 |
| Pitar | 1 | 0.04 | SDSM 133805 |
| Total | 1846 |
Sample Occurrence Data: Gastropods
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Vermetidae | 177 | 8 | SDSM 133777 |
| Naticidae | 45 | 2 | SDSM 133814 |
| Crucibulum | 30 | 1 | SDSM 133817 |
| Turritella | 28 | 1 | SDSM 133791 |
| Prunum | 25 | 1 | SDSM 133825 |
| Nassarius | 20 | 0.9 | SDSM 133828 |
| Olivella | 18 | 0.8 | SDSM 133813 |
| Crepidula | 17 | 0.7 | SDSM 133802 |
| Costoanachis | 12 | 0.5 | SDSM 133846 |
| Vokesinotus | 9 | 0.4 | SDSM 133793 |
| Terebra | 8 | 0.3 | SDSM 133845 |
| Gastropoda (Unidentified) | 8 | 0.3 | SDSM 133847 |
| Fenimorea | 7 | 0.3 | SDSM 133843 |
| Volvarina | 7 | 0.3 | SDSM 133871 |
| Dentimargo | 6 | 0.3 | SDSM 133821 |
| Compsodrillia | 5 | 0.2 | SDSM 133836 |
| Conus | 3 | 0.1 | SDSM 133784 |
| Tornidae | 3 | 0.1 | SDSM 133796 |
| Modulus | 3 | 0.1 | SDSM 133823 |
| Melanella | 3 | 0.1 | SDSM 133877 |
| Eulimastoma | 2 | 0.09 | SDSM 133837 |
| Fusinus | 2 | 0.09 | SDSM 133872 |
| Neverita | 1 | 0.04 | SDSM 133782 |
| Fulguropsis | 1 | 0.04 | SDSM 133783 |
| Oliva | 1 | 0.04 | SDSM 133790 |
| Recluzia | 1 | 0.04 | SDSM 133795 |
| Lucapina | 1 | 0.04 | SDSM 133808 |
| Acteocina | 1 | 0.04 | SDSM 133816 |
| Naticarius | 1 | 0.04 | SDSM 133818 |
| Turbo | 1 | 0.04 | SDSM 133839 |
| Suturoglypta | 1 | 0.04 | SDSM 133848 |
| Sedilia | 1 | 0.04 | SDSM 133868 |
| Favartia | 1 | 0.04 | SDSM 133870 |
| Mitrella | 1 | 0.04 | SDSM 133875 |
| Chicoreus | 1 | 0.04 | SDSM 133876 |
| Solenosteira | 1 | 0.04 | SDSM 133878 |
| Architectonica | 1 | 0.04 | SDSM 133879 |
| Cancellaria | 1 | 0.04 | SDSM 133880 |
| Total | 455 |
