Sample 94LCA-CB-14B
Collector: Dr. Laurie Anderson
Epoch: Pliocene
Age: Piacenzian
Stratum: Yorktown Formation, Morgarts Beach Member
Locality: Above Morgarts Beach
Photographs of field location (provided by Laurie Anderson):



Sample Occurrence Data: Bivalves
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Spisula | 866 | 49 | SDSM 131795 |
| Parvilucina | 525 | 30 | SDSM 131826 |
| Yoldia | 198 | 11 | SDSM 131811 |
| Pitar | 65 | 4 | SDSM 131824 |
| Lucinisca | 53 | 3 | SDSM 131825 |
| Tellina | 13 | 0.7 | SDSM 131819 |
| Caryocorbula | 8 | 0.4 | SDSM 131796 |
| Nucula | 4 | 0.2 | SDSM 131802 |
| Argopecten | 2 | 0.1 | SDSM 131806 |
| Ostrea | 2 | 0.1 | SDSM 131814 |
| Pandora | 1 | 0.06 | SDSM 131799 |
| Crassinella | 1 | 0.06 | SDSM 131804 |
| Anadara | 1 | 0.06 | SDSM 131807 |
| Thracia | 1 | 0.06 | SDSM 131810 |
| Glycymeris | 1 | 0.06 | SDSM 131812 |
| Semele | 1 | 0.06 | SDSM 131815 |
| Total: | 1742 |
Sample Occurrence Data: Gastropods
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Turritella | 12 | 0.7 | 131801 |
| Nassarius | 11 | 0.6 | 131803 |
| Naticidae | 4 | 0.2 | 131800 |
| Natica | 3 | 0.2 | 131809 |
| Teinostoma | 2 | 0.1 | 131817 |
| Boreotrophon | 1 | 0.06 | 131798 |
| Lioglyphostoma | 1 | 0.06 | 131808 |
| Cancellaria | 1 | 0.06 | 131816 |
| Crepidula | 1 | 0.06 | 131818 |
| Mitrella | 1 | 0.06 | 131820 |
| Total: | 37 |
