Sample 94LCA-CB-16
Collector: Dr. Laurie Anderson
Epoch: Pliocene
Age: Piacenzian
Stratum: Yorktown Formation, Rushmere Member
Locality: Below Morgarts Beach
Photographs of field location (provided by Laurie Anderson):




Sample Occurrence Data: Bivalves
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Mulinia | 612 | 35 | SDSM 112635 |
| Parvilucina | 466 | 27 | SDSM 112640; SDSM 113337 |
| Nuculana | 154 | 9 | SDSM 112656 |
| Ostrea | 55 | 3 | SDSM 112629, SDSM 112639 |
| Caryocorbula | 54 | 3 | SDSM 112628 |
| Lucinisca | 52 | 3 | SDSM 112662 |
| Pitar | 32 | 2 | SDSM 112638, SDSM 113049 |
| Veneridae | 28 | 2 | SDSM 113048 |
| Tellina | 11 | 0.6 | SDSM 112644 |
| Chesapecten | 10 | 0.6 | SDSM 112641 |
| Mercenaria | 9 | 0.5 | SDSM 112627 |
| Astarte | 9 | 0.5 | SDSM 112651 |
| Semele | 6 | 0.3 | SDSM 112653 |
| Panopea | 4 | 0.2 | SDSM 112633 |
| Moerella | 4 | 0.2 | SDSM 112650 |
| Chama | 2 | 0.1 | SDSM 112630 |
| Dosinia | 2 | 0.1 | SDSM 112632 |
| Noetia | 2 | 0.1 | SDSM 112648 |
| Cavilinga | 2 | 0.1 | SDSM 112660 |
| Ensis | 2 | 0.1 | SDSM 112706 |
| Bivalvia (unidentified) | 2 | 0.1 | SDSM 113344 |
| Eucrassatella | 1 | 0.06 | SDSM 112631 |
| Nucula | 1 | 0.06 | SDSM 113338 |
| Semele | 1 | 0.06 | SDSM 113339 |
| Anomia | 1 | 0.06 | SDSM 139689 |
| Conradostrea | 1 | 0.06 | SDSM 139690 |
| Total | 1526 |
Sample Occurrence Data: Gastropods
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Crepidula | 63 | 4 | SDSM 112626 |
| Turritella | 8 | 0.5 | SDSM 112646 |
| Gastropoda (unidentified) | 6 | 0.3 | SDSM 112664 |
| Turbonilla | 5 | 0.3 | SDSM 112645 |
| Neverita | 4 | 0.2 | SDSM 112649 |
| Terebra | 3 | 0.2 | SDSM 112663 |
| Pseudotorinia | 2 | 0.1 | SDSM 112655 |
| Boreotrophon | 2 | 0.1 | SDSM 112665 |
| Crucibulum | 2 | 0.1 | SDSM 112666 |
| Acteocina | 2 | 0.1 | SDSM 112647 |
| Cymatosyrinx | 1 | 0.06 | SDSM 112642 |
| Teinostoma | 1 | 0.06 | SDSM 112652 |
| Astyris | 1 | 0.06 | SDSM 113340 |
| Total | 100 |
Sample Occurrence Data: Other
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Dentalium | 92 | 5 | SDSM 112643 |
| Cadulus | 11 | 0.6 | SDSM 112659 |
| Total | 103 |
