Skip to Main Content

Sample 94LCA-CB-17

Collector: Dr. Laurie Anderson

Epoch: Pliocene

Age: Piacenzian

Stratum: Yorktown Formation, Rushmere Member

Locality: Days Point / Morgarts Beach

Photographs of field location (provided by Laurie Anderson):

 

 

Sample Occurrence Data: Bivalves

Taxon Count Percentage of Sample (%) Catalog Number
Mulinia 291 25 SDSM 112550
Caryocorbula 197 17 SDSM 112549
Parvilucina 160 14 SDSM 112583; SDSM 113386
Bivalvia (Unidentified) 118 10 SDSM 112564
Chesapecten 50 4 SDSM 112553
Ostrea 42 4 SDSM 112554
Nuculana 26 2 SDSM 112571
Dosinia 26 2 SDSM 113497
Eucrassatella 21 2 SDSM 112546
Astarte 19 2 SDSM 112560
Yoldia 13 1 SDSM 112573; SDSM 113387
Mercenaria 12 1 SDSM 112551
Semele 12 1 SDSM 112561
Lucinisca 12 1 SDSM 112589
Panopea 10 0.9 SDSM 112555
Chesacardium 9 0.8 SDSM 112556
Mytilus 8 0.7 SDSM 112565
Pitar 6 0.5 SDSM 113499
Chama 5 0.4 SDSM 112544
Conradostrea 5 0.4 SDSM 112548
Macoma 4 0.3 SDSM 112581
Sportella 3 0.3 SDSM 112592
Noetia 2 0.2 SDSM 112577
Cumingia 2 0.2 SDSM 112582
Tellina 2 0.2 SDSM 112590
Hiatella 2 0.2 SDSM 112591
Cyclinella 2 0.2 SDSM 113500
Lenticorbula 1 0.09 SDSM 112557
Diplodonta 1 0.09 SDSM 112558
Cyclocardia 1 0.09 SDSM 112563
Cardita (Carditamera) 1 0.09 SDSM 112570
Mactrotoma 1 0.09 SDSM 113498
Total:     1524

Sample Occurrence Data: Gastropods

Taxon Count Percentage of Sample (%) Catalog Number
Crepidula 39 3 SDSM 112545
Turritella 10 0.9 SDSM 112588
Vokesinotus 9 0.8 SDSM 112559
Drillia 5 0.4 SDSM 112580
Cancellaria 4 0.3 SDSM 112562
Crucibulum 2 0.2 SDSM 112547
Polystira 2 0.2 SDSM 112569
Euspira 2 0.2 SDSM 112579
Ptychosalpinx 1 0.09 SDSM 112566
Calyptraea 1 0.09 SDSM 112572
Nassarius 1 0.09 SDSM 112576
Teinostoma 1 0.09 SDSM 113389
Lirosoma 1 0.09 SDSM 139686
Total:     78

Sample Occurrence Data: Other

Taxon Count Percentage of Sample (%) Catalog Number
Dentalium 17 1 112587
Total:     17

Return to faunal lists