Sample LA-11-7-91-1
Collector: Dr. Laurie Anderson
Epoch: Pliocene
Age: Piacenzian
Stratum: Tamiami Formation, Pinecrest Beds
Locality: Quality Aggregates
Photographs of field location (provided by Laurie Anderson):




Sample Occurrence Data: Bivalves
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Perna | 203 | 28 | SDSM 131138 |
| Ostrea | 32 | 4 | SDSM 131135 |
| Pleuromeris | 29 | 4 | SDSM 131158 |
| Crassinella | 25 | 3 | SDSM 131166 |
| Spisula | 5 | 0.7 | SDSM 131148 |
| Radiolucina | 4 | 0.6 | SDSM 131140 |
| Trachycardium | 4 | 0.6 | SDSM 131175 |
| Chione | 3 | 0.4 | SDSM 131141 |
| Bivalvia (Unidentified) | 3 | 0.4 | SDSM 131150 |
| Caryocorbula | 3 | 0.4 | SDSM 131152 |
| Cardites | 2 | 0.3 | SDSM 131165 |
| Tellinidae | 1 | 0.1 | SDSM 131139 |
| Chioneryx | 1 | 0.1 | SDSM 131142 |
| Cumingia | 1 | 0.1 | SDSM 131143 |
| Astarte | 1 | 0.1 | SDSM 131164 |
| Cardiidae | 1 | 0.1 | SDSM 131169 |
| Nucula | 1 | 0.1 | SDSM 131171 |
| Macrocallista | 1 | 0.1 | SDSM 131173 |
| Arcopsis | 1 | 0.1 | SDSM 131174 |
| Total | 321 |
Sample Occurrence Data: Gastropods
| Taxon | Count | Percentage of Sample (%) | Catalog Number |
|---|---|---|---|
| Crepidula | 340 | 47 | SDSM 131134 |
| Nassarius | 9 | 1 | SDSM 131149 |
| Prunum | 9 | 1 | SDSM 131155 |
| Astyris | 6 | 0.8 | SDSM 131161 |
| Costoanachis | 4 | 0.6 | SDSM 131146 |
| Olivella | 4 | 0.6 | SDSM 131151 |
| Calyptraea | 4 | 0.6 | SDSM 131156 |
| Cerithium | 3 | 0.4 | SDSM 131145 |
| Vokesinotus | 3 | 0.4 | SDSM 131167 |
| Epitonium | 3 | 0.4 | SDSM 131168 |
| Oliva | 2 | 0.3 | SDSM 131147 |
| Massyla | 2 | 0.3 | SDSM 131159 |
| Crucibulum | 1 | 0.1 | SDSM 131136 |
| Stramonita | 1 | 0.1 | SDSM 131137 |
| Dentimargo | 1 | 0.1 | SDSM 131144 |
| Diodora | 1 | 0.1 | SDSM 131153 |
| Tegula | 1 | 0.1 | SDSM 131157 |
| Fenimorea | 1 | 0.1 | SDSM 131160 |
| Kurtziella | 1 | 0.1 | SDSM 131162 |
| Eurypyrene | 1 | 0.1 | SDSM 131163 |
| Conus | 1 | 0.1 | SDSM 131170 |
| Turritella | 1 | 0.1 | SDSM 131172 |
| Terebra | 1 | 0.1 | SDSM 141700 |
| Total | 400 |
