Skip to Main Content

Sample LA-11-7-91-12

Collector: Dr. Laurie Anderson

Epoch: Pliocene

Age: Piacenzian

Stratum: Tamiami Formation, Pinecrest Beds

Locality: Quality Aggregates

Photographs of field location (provided by Laurie Anderson):

Sample Occurrence Data: Bivalves

Taxon Count Percentage of Sample (%) Catalog Number
Gemma 310 15 SDSM 119841
Mysella 107 5 SDSM 119801
Perna 64 3 SDSM 119766
Tellina 50 2 SDSM 119769
Transennella 50 2 SDSM 119834
Parvilucina 38 2 SDSM 119774
Glans 37 2 SDSM 119786
Nucula 28 1 SDSM 119838
Nuculana 23 1 SDSM 119842
Ostrea 15 0.8 SDSM 119767
Cavilinga 13 0.6 SDSM 119777
Macrocallista 10 0.6 SDSM 119829;  SDSM 119833
Pteromeris 10 0.5 SDSM 119788
Laevicardium 10 0.5 SDSM 119789
Cardites 8 0.4 SDSM 119798
Diplodonta 8 0.4 SDSM 119836
Radiolucina 7 0.3 SDSM 119780
Ervilia 6 0.3 SDSM 119795
Bivalvia (Unidentified) 5 0.3 SDSM 19832; SDSM 135434
Abra 4 0.2 SDSM 119848
Orobitella 3 0.1 SDSM 119751
Dallocardia 3 0.1 SDSM 119776
Arcopsis 3 0.1 SDSM 119793
Crassinella 3 0.1 SDSM 119802
Anadara 3 0.1 SDSM 119843
Caryocorbula 2 0.1 SDSM 119779
Americardia 2 0.1 SDSM 119830
Ensitellops 2 0.1 SDSM 119835
Sphenia 2 0.1 SDSM 119837
Chioneryx 2 0.1 SDSM 119844
Juliacorbula 2 0.1 SDSM 119847
Tagelus 1 0.05 SDSM 119794
Dinocardium 1 0.05 SDSM 119797
Musculus 1 0.05 SDSM 119799
Glycymeris 1 0.05 SDSM 119806
Pectinidae 1 0.05 SDSM 119809
Anomia 1 0.05 SDSM 119828
Parastarte 1 0.05 SDSM 119846
Lucinidae 1 0.05 SDSM 135446
Total 854

Sample Occurrence Data: Gastropods

Taxon Count Percentage of Sample (%) Catalog Number
Crepidula 906 45 SDSM 119765
Mitrella 77 4 SDSM 119824
Nassarius 28 1 SDSM 119817
Olivella 19 0.9 SDSM 119791
Calyptraea 19 0.9 SDSM 119796
Prunum 16 0.8 SDSM 119803
Bulla 8 0.4 SDSM 119784
Vermetidae 7 0.3 SDSM 119821
Calliostoma 6 0.3 SDSM 119819
Gastropoda (Unidentified) 5 0.2 SDSM 119814; SDSM 135436
Fasciolariidae 5 0.2 SDSM 119822
Conus 4 0.2 SDSM 119782
Cerithium 4 0.2 SDSM 119787
Oliva 4 0.2 SDSM 119808
Turbonilla 4 0.2 SDSM 119813
Granulina 4 0.2 SDSM 119810;  SDSM 119783
Strombina 4 0.2 SDSM 119823
Sedilia 4 0.2 SDSM 119771;  SDSM 141697
Bittiolum 3 0.1 SDSM 119770
Turritella 3 0.1 SDSM 119775
Volvarina 3 0.1 SDSM 119790
Dentimargo 3 0.1 SDSM 119804
Terebra 3 0.1 SDSM 119805
Cerodrillia 3 0.1 SDSM 119812
Pilsbryspira 3 0.1 SDSM 119816
Longchaeus 3 0.1 SDSM 119820
Busycon 2 0.1 SDSM 119773
Cerithiopsis 2 0.1 SDSM 119778
Cymatosyrinx 2 0.1 SDSM 119785
Acteocina 2 0.1 SDSM 119792
Muricidae 2 0.1 SDSM 119800
Bittiolum 2 0.1 SDSM 135447
Teinostoma 2 0.1 SDSM 135448
Bittiolum 2 0.1 SDSM 141696
Lobatus 1 0.05 SDSM 119772
Drillia 1 0.05 SDSM 119781
Glyphostoma 1 0.05 SDSM 119807
Neritina 1 0.05 SDSM 119811
Polygireulima 1 0.05 SDSM 119815
Turbo 1 0.05 SDSM 119818
Schwartziella 1 0.05 SDSM 119825
Eulithidium 1 0.05 SDSM 119831
Caecum 1 0.05 SDSM 135449
Planorbella 1 0.05 SDSM 141695
Fabella 1 0.05 SDSM 141698
Total 1159

Return to faunal lists