Skip to Main Content

Sample LCA-3-89-16

Collector: Dr. Laurie Anderson

Epoch: Pliocene

Age: Piacenzian

Stratum: Tamiami Formation, Pinecrest Beds

Locality: APAC North Pit

Sample Occurrence Data: Bivalves

Taxon Count Percentage of Sample (%) Catalog Number
Parvilucina 114 10 SDSM 131015
Caryocorbula 98 9 SDSM 131010
Nuculana 91 8 SDSM 131009
Transennella 67 6 SDSM 119977
Plicatula 62 6 SDSM 131040
Pleuromeris 60 6 SDSM 119980;  SDSM 131006
Anadara 47 4 SDSM 131036
Radiolucina 40 4 SDSM 131005
Ostrea 39 3 SDSM 131035
Conradostrea 28 3 SDSM 131017
Perna 28 3 SDSM 131027
Americardia 23 2 SDSM 119959
Argopecten 21 2 SDSM 131030
Lirophora 18 2 SDSM 131000
Cardites 16 1 SDSM 131031
Isognomon 15 1 SDSM 131034
Chione 14 1 SDSM 131032
Chama 13 1 SDSM 131025
Arcopsis 11 1 SDSM 119985
Noetia 10 0.9 SDSM 119954
Nucula 10 0.9 SDSM 119955
Eucrassatella 8 0.7 SDSM 131018
Glycymeris 6 0.5 SDSM 119984
Arca 6 0.5 SDSM 131021
Tellina 5 0.4 SDSM 119982
Cavilinga 5 0.4 SDSM 131008
Vokesula 4 0.4 SDSM 131002
Anomia 3 0.3 SDSM 119979
Dosinia 3 0.3 SDSM 131001
Armimiltha 3 0.3 SDSM 131022
Dallocardia 3 0.3 SDSM 131028
Pteromeris 2 0.2 SDSM 119972
Cyclinella 2 0.2 SDSM 119973
Tagelus 2 0.2 SDSM 131011
Mercenaria 2 0.2 SDSM 131033
Arcinella 1 0.09 SDSM 119962
Cumingia 1 0.09 SDSM 119983
Semele 1 0.09 SDSM 119988
Abra 1 0.09 SDSM 131004
Crassinella 1 0.09 SDSM 131007
Pteria 1 0.09 SDSM 131023
Total 1846

Sample Occurrence Data: Gastropods

Taxon Count Percentage of Sample (%) Catalog Number
Tectonatica 47 4 SDSM 119999
Crepidula 29 3 SDSM 131016
Turritella 24 2 SDSM 131039
Petaloconchus 23 2 SDSM 131020
Calyptraea 16 1 SDSM 119975
Nassarius 10 0.9 SDSM 119997
Prunum 9 0.8 SDSM 119971;  SDSM 119986
Strombina 6 0.5 SDSM 141716
Olivella 5 0.4 SDSM 119957
Cryoturris 5 0.4 SDSM 119966
Bostrycapulus 5 0.4 SDSM 119981
Cancellaria 4 0.4 SDSM 119974
Dentimargo 4 0.4 SDSM 119978
Fusinus 4 0.4 SDSM 131029
Lucapina 3 0.3 SDSM 119961
Terebra 3 0.3 SDSM 119989
Vermicularia 3 0.3 SDSM 131019
Solariorbis 3 0.3 SDSM 119963;  SDSM 141717
Vexillum 2 0.2 SDSM 119965
Crucibulum 2 0.2 SDSM 119991
Lobatus 2 0.2 SDSM 119992
Strombina 2 0.2 SDSM 119993
Cymatosyrinx 2 0.2 SDSM 119996
Favartia 2 0.2 SDSM 131026
Cochliolepis 2 0.2 SDSM 119967;  SDSM 141718
Teinostoma 1 0.09 SDSM 119956
Naticarius 1 0.09 SDSM 119958
Sedilia 1 0.09 SDSM 119960
Monilispira 1 0.09 SDSM 119964
Turbo 1 0.09 SDSM 119968
Fulguropsis 1 0.09 SDSM 119969
Calliostoma 1 0.09 SDSM 119970
Thelecythara 1 0.09 SDSM 119976
Longchaeus 1 0.09 SDSM 119987
Turbonilla 1 0.09 SDSM 119990
Typhis 1 0.09 SDSM 119994
Vokesinotus 1 0.09 SDSM 119995
Neverita 1 0.09 SDSM 119998
Sinistrofulgur 1 0.09 SDSM 131024
Parviturboides 1 0.09 SDSM 141715
Total 232

Return to faunal lists